archive:pgt444
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
archive:pgt444 [2025/03/07 11:02] – [Project Titles 2024] azman | archive:pgt444 [2025/03/07 11:03] (current) – [Project Titles 2024] azman | ||
---|---|---|---|
Line 71: | Line 71: | ||
* Milestone 2: Developed software for basic autonomous driving (e.g. drive straight, turn) | * Milestone 2: Developed software for basic autonomous driving (e.g. drive straight, turn) | ||
* Milestone 3: Completed autonomous mobile robot platform with basic navigation (e.g. obstacle avoidance) | * Milestone 3: Completed autonomous mobile robot platform with basic navigation (e.g. obstacle avoidance) | ||
- | - **Smart Farm Irrigation System Monitoring and Control** | + | - **<del>Smart Farm Irrigation System Monitoring and Control</ |
* Description: | * Description: | ||
* Keyword(s): microcontroller, | * Keyword(s): microcontroller, |
archive/pgt444.1741316560.txt.gz · Last modified: by azman