archive:resume
Differences
This shows you the differences between two versions of the page.
archive:resume [2021/08/30 09:45] – created - external edit 127.0.0.1 | archive:resume [2025/08/06 09:57] (current) – [JTEC 2018] azman | ||
---|---|---|---|
Line 9: | Line 9: | ||
==== Master of Science (2002) ==== | ==== Master of Science (2002) ==== | ||
- | //M.Sc. by research at [[http:// | + | //M.Sc. by research at [[https:// |
**Thesis**: Implementation of a Cascadable MLP Neural Processor with Sliding Feeder Technique | **Thesis**: Implementation of a Cascadable MLP Neural Processor with Sliding Feeder Technique | ||
Line 17: | Line 17: | ||
==== Bachelor of Engineering (1997) ==== | ==== Bachelor of Engineering (1997) ==== | ||
- | //B.Eng. (Hons.) at [[http:// | + | //B.Eng. (Hons.) at [[https:// |
**Final Year Project**: Title: " | **Final Year Project**: Title: " | ||
Line 133: | Line 133: | ||
===== Publications ===== | ===== Publications ===== | ||
+ | |||
+ | ==== Journal of Physics: Conference Series 2019 ==== | ||
+ | |||
+ | **Citation**: | ||
+ | Azman M. Yusof, Ali Yeon Md Shakaff, Saufiah A. Rahim, " | ||
+ | |||
+ | **Abstract**: | ||
+ | Vision systems have been used in many applications that intends to reduce the need for human operators. This is especially true for tasks that are simple but repetitive in nature, which is largely applicable to most manufacturing and agriculture’s post-harvest processes. Many such processes utilize conveyor-based systems where the objects being processed are placed on a conveyor belt that runs through multiple processing stations. Implementing a vision system to capture images of an object that is moving usually requires setting up an imaging device to a working conveyor system. Getting a working conveyor system to be ready can take some time and consequently delay development work on the vision system itself, especially those involving image processing algorithms. This paper proposes a software solution that can be used to expedite initial work on such systems. The solution is written in C and is therefore easily ported to any development machine. A basic image processing library has also been developed so that it does not depend on any development library or suite, which is usually huge in size. Thus, the solution can easily be compiled and run on embedded development boards like Raspberry Pi - for a more portable solution. | ||
==== JTEC 2018 ==== | ==== JTEC 2018 ==== | ||
Line 138: | Line 146: | ||
**Citation**: | **Citation**: | ||
Azman M. Yusof, Ali Yeon Md Shakaff, Saufiah A. Rahim, " | Azman M. Yusof, Ali Yeon Md Shakaff, Saufiah A. Rahim, " | ||
- | 123-129, ISSN 2180-1843, eISSN 2289-8131, | + | 123-129, ISSN 2180-1843, eISSN 2289-8131, |
**Abstract**: | **Abstract**: | ||
Line 146: | Line 154: | ||
**Citation**: | **Citation**: | ||
- | Saufiah A. Rahim, Azman M. Yusof, Thomas Bräunl, " | + | Saufiah A. Rahim, Azman M. Yusof, Thomas Bräunl, " |
**Abstract**: | **Abstract**: |
archive/resume.txt · Last modified: by azman