notes:misc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| notes:misc [2024/03/08 14:21] – created azman | notes:misc [2024/03/15 10:43] (current) – [Chakras (From Avatar:The last Airbender)] azman | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Miscellaneous... | Miscellaneous... | ||
| + | |||
| + | ===== SQ11 Info ===== | ||
| + | |||
| + | Useful info on sq11 mini cam... | ||
| + | |||
| + | <file text sq11_info.txt> | ||
| + | Operating Instructions SQ11 | ||
| + | |||
| + | Charging | ||
| + | Attention! Before using for the first time, fully charge the mini camera | ||
| + | battery! | ||
| + | |||
| + | This mini video camera has a built-in lithium-ion battery. You can perform | ||
| + | charging in one of the following ways: | ||
| + | 1. Connect the mini video camera to the USB port of your PC, stop recording | ||
| + | | ||
| + | 2. Connect the mini camera to a charger from a 220V network or a portable 5V | ||
| + | | ||
| + | | ||
| + | | ||
| + | |||
| + | After the mini camera battery is fully charged, the blue LED will light | ||
| + | constantly and the red LED will turn off. | ||
| + | |||
| + | - If the built-in battery is empty or there is not enough space on the memory | ||
| + | card to continue, the blue and red LEDs on the mini camcorder will blink for | ||
| + | 5 seconds simultaneously, | ||
| + | recorded video and automatically turn off. | ||
| + | - If the memory card is not installed, the blue and red LEDs of the Mini | ||
| + | Recorder will blink simultaneously for 5 seconds, after which the Mini Camera | ||
| + | will automatically turn off. | ||
| + | - If the camcorder is in the standby mode and does not take any action on it, | ||
| + | the camcorder automatically turns off after 1 minute to save the charge of | ||
| + | the built-in battery. | ||
| + | |||
| + | Video recording | ||
| + | |||
| + | - Shooting video with a resolution of 1280X720P | ||
| + | Press the <On / Off> button to turn on the mini camera - the blue LED will | ||
| + | light up - the mini camcorder is in the video recording standby mode with 720p | ||
| + | quality. Press the <On / Off> button once to start recording video - the blue | ||
| + | LED will blink 3 times and go out - 720p video is recorded. The video will be | ||
| + | automatically saved every 5 minutes. To stop recording, press the <On / Off> | ||
| + | button. | ||
| + | |||
| + | - Shooting video with a resolution of 1920X1080P | ||
| + | Press the <On / Off> button to turn on the mini camera - the blue LED will | ||
| + | light constantly. Press the < | ||
| + | with 1080p resolution - the red and blue LEDs will light simultaneously, | ||
| + | mini camera is in the video recording standby mode with 1080p quality. To start | ||
| + | recording, press the <On / Off> button once - the blue LED will go out, and the | ||
| + | red LED will blink 3 times and go out - the video is recorded with a quality of | ||
| + | 1080p. The video will be automatically saved every 5 minutes. To stop | ||
| + | recording, press the <On / Off> button. | ||
| + | |||
| + | - Motion sensor video recording | ||
| + | To do this, while in the 720p or 1080p video recording standby mode, press and | ||
| + | hold the < | ||
| + | enters the motion sensor recording mode. If motion is detected, the video | ||
| + | recording will start automatically, | ||
| + | time. When recording motion sensor, the video recording is automatically saved | ||
| + | every 5 minutes. | ||
| + | |||
| + | - Photo | ||
| + | Press the <On / Off> button to turn on the camera - the blue LED will light up. | ||
| + | Press the < | ||
| + | will stay lit. To take a picture, press the <On / Off> button once - the red | ||
| + | LED blinks once, the photo is saved. The resolution of the received photos is | ||
| + | 4032x3024. | ||
| + | |||
| + | - Night light | ||
| + | Press the <On / Off> button to turn it on. Press and hold the <On / Off> button | ||
| + | for 2 seconds - the red LED will blink twice - the night illumination is on. To | ||
| + | turn off the night illumination, | ||
| + | seconds, the red LED will blink three times - the night illumination is turned | ||
| + | off. | ||
| + | |||
| + | - Shutdown | ||
| + | To turn off the camcorder, press and hold the <On / Off> button for 6 seconds. | ||
| + | If the Mini Camcorder is in the standby mode and is not in use, it | ||
| + | automatically turns off after 1 minute. | ||
| + | |||
| + | - Viewing files | ||
| + | Do connect the camcorder in the off state to the computer - after a few seconds it | ||
| + | will automatically be detected as a removable disk. The blue indicator will | ||
| + | indicate the transfer of information, | ||
| + | charging of the built-in battery. | ||
| + | |||
| + | Parameters | ||
| + | - Video resolution: 1920x1080, 1280x720 | ||
| + | - Frame rate: 15, 30 frames per second | ||
| + | - Video file type: AVI | ||
| + | - Photo resolution: 4032x3024 | ||
| + | - Photo file type: JPEG | ||
| + | - Viewing angle: 140 ° | ||
| + | - Night illumination: | ||
| + | - Motion sensor: Yes (range 5 meters) | ||
| + | - Recording while charging: + | ||
| + | - Duration of work: | ||
| + | > 100 minutes (1 hour 40 minutes) in constant recording mode | ||
| + | > About 5 hours in motion sensor mode | ||
| + | > 24/7 24/7 clock when external power is connected | ||
| + | - Support for memory cards: Micro SD up to 64GB | ||
| + | - Cyclic recording: + | ||
| + | - Operating temperature: | ||
| + | - Humidity of the environment: | ||
| + | - Dimensions: 23x23x23 mm, 15 grams | ||
| + | |||
| + | Mini camera SQ11 with night illumination, | ||
| + | Mini DV SQ11 is an improved version of the previous SQ8 and SQ9 | ||
| + | |||
| + | The camera SQ11 has a built-in motion sensor, can shoot photos with a | ||
| + | resolution of 4032x3024, and can also be used for recording in the process of | ||
| + | charging from a 220V network or portable chargers, which increases the battery | ||
| + | life by 30-40 times. | ||
| + | </ | ||
| ===== Solar panel stuff ===== | ===== Solar panel stuff ===== | ||
| Line 36: | Line 152: | ||
| - solar panel count = 660W / 180W = ~4! | - solar panel count = 660W / 180W = ~4! | ||
| </ | </ | ||
| + | |||
| + | ===== Chakras (From Avatar:The last Airbender) ===== | ||
| + | |||
| + | Interesting... | ||
| + | |||
| + | <file text chakras.txt> | ||
| + | release all 7 chakras (from avatar :p) | ||
| + | |||
| + | 1-earth (base of spine) root | ||
| + | => survival, block by fear | ||
| + | => release/ | ||
| + | |||
| + | 2-water (lower ab - below navel) sacral | ||
| + | => pleasure, block by guilt | ||
| + | => release all blame/guilt (forgive yoursef) | ||
| + | |||
| + | 3-fire (stomach) solar plexus | ||
| + | => power, block by shame | ||
| + | => release letdowns and disappointments | ||
| + | |||
| + | 4-love (heart) | ||
| + | => love, block by grief | ||
| + | => release all sadness and loss | ||
| + | |||
| + | 5-sound (throat) | ||
| + | => truth, block by lies | ||
| + | => release denials and lies | ||
| + | |||
| + | 6-light (center of forehead) @third eye | ||
| + | => insight, block by illusion | ||
| + | => release all illusions (collective conscious) | ||
| + | |||
| + | 7-thought (crown of the head) | ||
| + | => pure cosmic energy, block by earthly attachment | ||
| + | => release all earthly attachments | ||
| + | </ | ||
| + | |||
notes/misc.1709878865.txt.gz · Last modified: by azman
